Superintendent Report | 2/23/17 2:41 PM |
Treasurers Report 1 | 2/17/17 9:38 AM |
Treasurers Report 2 | 2/17/17 9:38 AM |
Treasurers Report 3 | 2/17/17 9:38 AM |
Treasurers Report 4 | 2/17/17 9:38 AM |
Treasurers Report 5 | 2/17/17 9:38 AM |
January 26, 2017 Board Minutes | 2/17/17 1:09 PM |
Facility Use Agreement 1 | 2/15/17 1:37 PM |
Bills Payable Cartmell | 2/17/17 1:12 PM |
Bills Payable CCCDC | 2/17/17 1:12 PM |
Bills Payable CCHS | 2/17/17 1:12 PM |
Bills Payable CCMS | 2/17/17 1:12 PM |
Bills Payable CO 1 | 2/17/17 1:12 PM |
Bills Payable CO 2 | 2/17/17 1:12 PM |
Bills Payable CO 3 | 2/17/17 1:12 PM |
Bills Payable CO 4 | 2/17/17 1:12 PM |
Bills Payable Family Ties | 2/17/17 1:12 PM |
Bills Payable Food Service 1 | 2/17/17 1:12 PM |
Bills Payable Food Service 2 | 2/17/17 1:12 PM |
Bills Payable K Winn | 2/17/17 1:12 PM |
Bills Payable YSC | 2/17/17 1:12 PM |
KRS 160.390; KRS 160.38; KRS 160.370 The Superintendent is responsible for all personnel actions including hiring, assignments, transfer, dismissal, suspension, reinstatement, promotion, and for reporting these actions to the board of education (KRS 160.390 (1). All appointments, promotions and transfers of principals, supervisors, teachers, and other school employees shall be made only by the Superintendent of schools, who shall notify the Board of the action taken (KRS 160.380(2a).
Information presented for notification
New Employees to the District
Ashley Trimble; Early Childhood Inst. Assistant CCCDC; 01/16/2017
Mary Diane Perry; Cook/Baker CCHS; 01/23/2017
Makayla Bates; Early Childhood Nurturer CCCDC; 02/01/2017
James Duvall; Sub Bus Driver; 02/01/2017
Christina Coates, Sub Bus Driver; 02/03/2017
No Longer Employees of the District
Resigning:
Brittany Shaw; Instructor II Head start Teacher CCCDC; 01/27/2017
Ronica Deitz; Early Childhood Nurturer CCCDC; 02/02/2017
Retiring:
Anna Perkinson; FSW/Nurturer CCCDC; 01/31/2017
Transfers within the District
Catelyn Teague; FSW/Nurturer; 02/01/2017
Theresa Walker; Food Service Manager CCHS; 01/23/2017
Leave of Absence
Penny Schirmer; 01/17/2017-???
Angelica Baker; 01/19/2017-???
Deborah Wingham; 01/31/2017-02/27/17
Employees No Longer Auxiliary
KISTA Bus Sale Resolution | 2/17/17 1:45 PM |
Agreement Richwood on the River and CCHS | 2/15/17 1:42 PM |
Agreement-CCHS Portrait Lifetouch | 2/15/17 2:02 PM |
Agreement-KWinn-Picasso People | 2/15/17 2:06 PM |
CCCDC Health Policies | 2/15/17 2:12 PM |
SWAP Note-CCCDC Health Policies | 2/15/17 2:12 PM |
Daily Rate-R Mefford | 2/15/17 2:17 PM |
Fundraiser-Family Ties | 2/21/17 11:08 AM |
School Nutrition Administrative Review High School | 2/15/17 2:25 PM |
School Nutrition Administrative Review Letter | 2/15/17 2:25 PM |
School Nutrition Administrative Review Report | 2/15/17 2:25 PM |
School Nutriton and Physical Activity Report 2015-16 | 2/15/17 2:25 PM |
Food Service Asst hours | 2/15/17 2:28 PM |
Student Overnight Trip- CCMS KUNA | 2/15/17 2:34 PM |
Student Overnight Trip-Bass Team | 2/15/17 2:43 PM |
Student Overnight Trip-CCMS Boys Basketball | 2/15/17 2:45 PM |
Student Overnight Trip-CCMS STLP | 2/15/17 2:49 PM |
Student Overnight Trip-CCHS KUNA | 2/17/17 9:12 AM |
Surplus-CCHS Basketball Shooting machine | 2/15/17 2:52 PM |
Surplus-CCMS Serve Line | 2/15/17 2:54 PM |
FFA SURPLUS ITEMS | 2/17/17 8:59 AM |
Agreement CCS and Schoology | 2/21/17 8:40 AM |
Bid-Surplus Vehicles | 2/17/17 1:15 PM |
CCMS Donations | 2/17/17 1:51 PM |
ALC Board Report | 2/17/17 1:19 PM |
Assistant Superintendent Board Report | 2/17/17 1:19 PM |
Cartmell Board Report | 2/17/17 1:19 PM |
Cartmell Reconciliation | 2/17/17 1:19 PM |
CCCDC Board Report | 2/17/17 1:19 PM |
CCHS Board Report | 2/17/17 1:19 PM |
CCHS Reconciliation | 2/17/17 1:19 PM |
CCMS Board Report | 2/17/17 1:19 PM |
CCMS Reconciliation | 2/17/17 1:19 PM |
DPP Board Report | 2/17/17 1:19 PM |
Elementary Instructional Supervisor | 2/17/17 1:19 PM |
K Winn Board Report | 2/17/17 1:19 PM |
K Winn Reconciliation | 2/17/17 1:19 PM |
PR Grant Roberts | 2/17/17 1:19 PM |
School Nutrition Board Report | 2/17/17 1:19 PM |
SpEd Report | 2/17/17 1:19 PM |
Technology Report | 2/17/17 1:19 PM |
Transportation Report 1 | 2/17/17 1:19 PM |
Transportation Report 2 | 2/17/17 1:19 PM |
Transportation Report Assigned Trips 2016-2017 | 2/17/17 1:19 PM |
Transportation Report Educational Field Trips | 2/17/17 1:19 PM |
Mileage K Hardesty | 2/15/17 2:59 PM |
______ Motion
______ Second
______ All in Favor-Vote
Mileage B Hogan | 2/17/17 1:37 PM |
______ Motion
______ Second
______ All In Favor-Vote
Showcase Change | 2/20/17 1:28 PM |
______ Motion
______ Second
______ All in Favor-Vote
LPC Meeting | 2/20/17 9:11 AM |
______ Motion
______ Second
______ All In Favor-Vote
BG1 CCCDC KWinn Renovation Addition | 2/17/17 2:46 PM |
______ Motion
______ Second
______ All in Favor-Vote
Change Order 38 CCMS | 3/8/17 10:45 AM |
MARCH
1. Kathryn Winn Primary Showcase- March 23, 2017
2. Review staffing and budget allocations
3. Review Gifted and Talented Education (GT) Program
4. Schedule annual reports from school councils on progress being made toward district and state goals
5. Discussion of results of the National Assessment of Educational Progress (NAEP)
April
1. School council budgets presented to the board for review
2. Review of Individuals with Disabilities Education Act, Part B, Basic and Early Childhood program
3. Review of Pre-school program for students with disabilities
4. Initial round of annual/scheduled school council progress reports
5. Approve certified evaluation plan
6. Review third nine-weeks snapshot
*SBDM Council Meetings April 12th & 14th
**April 27, 2016 Cartmell Elementary Showcase
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All In Favor-Vote