Superintendent Report | 1/26/17 3:16 PM |
Treasurers Report 1 | 1/20/17 10:44 AM |
Treasurers Report 2 | 1/20/17 10:44 AM |
Treasurers Report 3 | 1/20/17 10:44 AM |
Treasurers Report 4 | 1/20/17 10:44 AM |
Treasurers Report 5 | 1/20/17 10:44 AM |
December 15, 2016 Board Minutes | 1/20/17 9:21 AM |
January 12, 2017 Board Minutes | 1/20/17 9:21 AM |
Bills Payable Cartmell | 1/20/17 9:29 AM |
Bills Payable CCCDC | 1/20/17 9:29 AM |
Bills Payable CCHS | 1/20/17 9:29 AM |
Bills Payable CCHS December | 1/20/17 9:29 AM |
Bills Payable CCMS | 1/20/17 9:29 AM |
Bills Payable CO 1 | 1/20/17 9:29 AM |
Bills Payable CO 2 | 1/20/17 9:29 AM |
Bills Payable CO 3 | 1/20/17 9:29 AM |
Bills Payable CO 4 | 1/20/17 9:29 AM |
Bills Payable Family Ties | 1/20/17 9:29 AM |
Bills Payable Food Service | 1/20/17 9:29 AM |
Bills Payable K Winn | 1/20/17 9:29 AM |
Bills Payable YSC | 1/20/17 9:29 AM |
KRS 160.390; KRS 160.38; KRS 160.370 The Superintendent is responsible for all personnel actions including hiring, assignments, transfer, dismissal, suspension, reinstatement, promotion, and for reporting these actions to the board of education (KRS 160.390 (1). All appointments, promotions and transfers of principals, supervisors, teachers, and other school employees shall be made only by the Superintendent of schools, who shall notify the Board of the action taken (KRS 160.380(2a).
Information presented for notification
New Employees to the District
Laura Gibson; Custodian KWinn; 12/12/2016
No Longer Employees of the District Resigning:
Katherine Robinson; Instructional Assistant; 12/16/2016
Transfers within the District
Diane Mazza; Cook/Baker; 01/04/2017
Leave of Absence
Karen Tillett; 12/05/2016-01/17/2017
Joseph Bliton; 12/08/2016-01/02/2017
Employees No Longer Auxiliary
Mollie Shirley; Head Coach Cross Country CCHS
All in for Algebra Year 2 Agreement | 1/20/17 9:43 AM |
Bid-Double Convection | 1/20/17 9:49 AM |
Carroll County DIP 16 17 | 1/20/17 9:51 AM |
Cartmell ESS | 1/20/17 9:53 AM |
CCHS Donation | 1/20/17 9:56 AM |
CCHS Drama Production Agreement | 1/20/17 10:01 AM |
CCHS Europe Trip Prices | 1/20/17 10:03 AM |
CCHS Senior Trip Chaperones fee | 1/20/17 10:06 AM |
CCMS Auxiliary Stipend Waive | 1/20/17 10:10 AM |
Job Description-CCR COUNSELOR | 1/20/17 10:13 AM |
SWAP Note-CCR Counselor | 1/20/17 10:13 AM |
KWinn Arts Club Stipend | 1/20/17 10:18 AM |
Revised Job Description Headstart Coordinator | 1/20/17 10:21 AM |
SWAP Note Head Start Coordinator | 1/20/17 10:21 AM |
Surplus Double Convection Ovens | 1/20/17 10:27 AM |
Surplus Volleyball Uniforms | 1/20/17 10:33 AM |
Surplus-Vehicles | 1/20/17 10:43 AM |
Vehicle Surplus Titles | 1/20/17 10:43 AM |
EPact CCMS | 1/20/17 11:26 AM |
Epact IRS info | 1/20/17 11:26 AM |
Carroll County Partnership Proposal 12-16-16 | 1/23/17 4:08 PM |
CCHS Panther Basketball Split the Pot | 1/20/17 1:06 PM |
K Winn Cahill Surveyors | 1/23/17 9:13 AM |
SWAP Note- K Winn Survey | 1/23/17 9:13 AM |
Construction Manager | 1/24/17 2:21 PM |
CarrollCoSchools Cintas Agreement | 1/24/17 2:24 PM |
ALC Board Report | 1/20/17 11:10 AM |
Assistant Superintendent | 1/20/17 11:10 AM |
Cartmell Board Report | 1/20/17 11:10 AM |
Cartmell Reconciliation | 1/20/17 11:10 AM |
CCCDC Board Report | 1/20/17 11:10 AM |
CCHS Board Report | 1/20/17 11:10 AM |
CCHS December Reconciliation | 1/20/17 11:10 AM |
CCHS Reconciliation | 1/20/17 11:10 AM |
CCMS Board Report | 1/20/17 11:10 AM |
CCMS Reconciliation | 1/20/17 11:10 AM |
DPP Report | 1/20/17 11:10 AM |
Elementary Instructional Supervisor | 1/20/17 11:10 AM |
K Winn Board Report | 1/20/17 11:10 AM |
K Winn Reconciliation | 1/20/17 11:10 AM |
PR Grant Roberts | 1/20/17 11:10 AM |
School Nutrition Report | 1/20/17 11:10 AM |
SpEd Report | 1/20/17 11:10 AM |
Technology Board Report | 1/20/17 11:10 AM |
Transportation Report 1 | 1/20/17 11:10 AM |
Transportation Report 2 | 1/20/17 11:10 AM |
Transportation Report Assigned Trips 2016-2017 | 1/20/17 11:10 AM |
Transportation Report Educational Field Trips | 1/20/17 11:10 AM |
______ Motion
______ Second
______ All in Favor-Vote
Mileage- B Hogan | 1/20/17 12:19 PM |
______ Motion
______ Second
______ All in Favor-Vote
Mileage- D Oak | 1/20/17 12:25 PM |
______ Motion
______ Second
______ All in Favor-Vote
2017-2018 School Calendar | 1/20/17 10:46 AM |
______ Motion
______ Second
______ All in Favor-Vote
Procedure 09.121 AP.21 | 1/26/17 1:42 PM |
______ Motion
______ Second
______ All in favor-Vote
LG&E-KU Increase | 1/20/17 10:52 AM |
Draft Budget FY2018 | 1/20/17 3:02 PM |
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All in Favor-Vote
______ Motion
______ Second
______ All in Favor-Vote